Inventory from Suzuki Marine
2023 320 - Suzuki Marine
On Sale
$1,299.00
You Save $400.00
Availability | In Stock |
Style | MX320AL |
Usage | 1 Hours |
Color | white |
2023 paddleboard - Suzuki Marine
$495.00
Availability | In Stock |
Style | paddle board |
Usage | New |
2023 DF20ATL - Black - Suzuki Marine
$5,300.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 108 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2023 DF30ATHL - Black - Suzuki Marine
$6,800.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 163 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2023 DF2.5 - Black - Suzuki Marine
$1,250.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOV 2-Valve, Two Cylinder |
Weight | 29.8 lb. |
Bore x Stroke | 48 mm x 38 mm (1.89 in. x 1.50 in.) |
2023 DF4AS - Black - Suzuki Marine
$1,800.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | OHV 2-Valve, Single Cylinder |
Weight | 53 lb. |
Bore x Stroke | 60.4 mm x 48 mm (2.44 in. x 1.81 in.) |
2023 DF6AS - Black - Suzuki Marine
$2,200.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | OHV 2-Valve, Single Cylinder |
Weight | 53 lb. |
Bore x Stroke | 62 mm x 46 mm (2.44 in. x 1.81 in.) |
2023 DF9.9BS - Black - Suzuki Marine
$3,200.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 97 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2023 DF20AS - Black - Suzuki Marine
$4,000.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 97 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2023 DF25ATHLW - White - Suzuki Marine
$5,900.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 163 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2023 DF30ATL - white - Suzuki Marine
$6,900.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 158 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2023 DF300APX - Black - Suzuki Marine
$33,500.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 24-Valve, V6 |
Weight | 639 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF140BTX - Black - Suzuki Marine
$18,500.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Weight | 418.9 lb. |
Bore x Stroke | 86 mm x 88 mm (3.40 in. x 3.50 in.) |
2024 DF90ATL - Black - Suzuki Marine
$13,828.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 16-Valve, In-Line Four Cylinder |
Weight | 344 lb. |
Bore x Stroke | 75 mm x 85 mm (3.00 in. x 3.30 in.) |
2024 DF60ATL - Black - Suzuki Marine
$11,367.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 12-Valve, Three Cylinder |
Weight | 229 lb. |
Bore x Stroke | 72.5 mm x 76 mm (2.85 in. x 2.99 in.) |
2024 DF200ATX - Black - Suzuki Marine
$25,471.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Weight | 531 lb. |
Bore x Stroke | 97 mm x 97 mm |
2024 DF200APX - Black - Suzuki Marine
$26,933.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Weight | 531 lb. |
Bore x Stroke | 97 mm x 97 mm |
2023 DF6AL - Black - Suzuki Marine
$2,200.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | OHV 2-Valve, Single Cylinder |
Weight | 55 lb. |
Bore x Stroke | 62 mm x 46 mm (2.44 in. x 1.81 in.) |
2024 150APX - Suzuki Marine
$24,941.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Weight | 531 lb. |
Bore x Stroke | 97 mm x 97 mm (3.81 in. x 3.81 in.) |
2024 DF350ATXW - Suzuki Marine
$43,672.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Color | white |
2024 DF60AVTL - Black - Suzuki Marine
$11,648.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 12-Valve, Three Cylinder |
Weight | 253 lb. |
Bore x Stroke | 72.5 mm x 76 mm (2.85 in. x 2.99 in.) |
2024 DF250APXW - White - Suzuki Marine
$33,900.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 24-Valve, V6 |
Weight | 520 lb. |
Bore x Stroke | 98 mm X 89 mm |
2022 DF9.9BTHL - Black - Suzuki Marine
$3,300.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 108 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
Displacement | 20.0 cu. in. (327 cc) |
2023 DF250APXXW - White - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 250 HP |
Weight | 531 lb. |
Bore x Stroke | 98 mm X 89 mm |
2023 DF250APXX - Black - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 250 HP |
Weight | 531 lb. |
Bore x Stroke | 98 mm X 89 mm |
2023 DF250TLSS - Matte Black - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 250 HP |
Weight | 578 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF250TXSS - Matte Black - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 250 HP |
Weight | 578 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF250TX - Black - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 175 HP |
Weight | 520 lb. |
Bore x Stroke | 95 mm x 85 mm |
2023 DF250TXX - Black - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 175 HP |
Weight | 531 lb. |
Bore x Stroke | 95 mm x 85 mm |
2023 DF250TXXZ - Black - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 175 HP |
Weight | 531 lb. |
Bore x Stroke | 95 mm x 85 mm |