Current Inventory For Sale in Grande Digue, NB
2007 skiff 17 - bristol
$13,900.00
Availability | In Stock |
Style | Center Console |
Length Overall | 17 ft. 0 in. |
2016 H260 RS - Four Winns
$68,900.00
Availability | In Stock |
Style | Boats |
Length Overall | 26 ft. 3 in. |
Beam | 8 ft. 5 in. (2.55 m) |
Dry Weight | 4900 lb. (2220 kg) |
Fuel Capacity | 70 gal. (265 L) |
2023 DF20ATL - Black - Suzuki Marine
On Sale
$4,995.00
You Save $305.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 108 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2023 DF30ATHL - Black - Suzuki Marine
$6,800.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 163 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2023 DF2.5 - Black - Suzuki Marine
$1,250.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOV 2-Valve, Two Cylinder |
Weight | 29.8 lb. |
Bore x Stroke | 48 mm x 38 mm (1.89 in. x 1.50 in.) |
2023 DF4AS - Black - Suzuki Marine
$1,800.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | OHV 2-Valve, Single Cylinder |
Weight | 53 lb. |
Bore x Stroke | 60.4 mm x 48 mm (2.44 in. x 1.81 in.) |
2023 DF6AS - Black - Suzuki Marine
$2,200.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | OHV 2-Valve, Single Cylinder |
Weight | 53 lb. |
Bore x Stroke | 62 mm x 46 mm (2.44 in. x 1.81 in.) |
2023 DF9.9BS - Black - Suzuki Marine
$3,200.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 97 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2023 DF20AS - Black - Suzuki Marine
$4,000.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 97 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2023 DF25ATHLW - White - Suzuki Marine
$5,900.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 163 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2024 DF350ATXW - Suzuki Marine
$43,672.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Color | white |
2024 DF250APXW - White - Suzuki Marine
$33,900.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 24-Valve, V6 |
Weight | 520 lb. |
Bore x Stroke | 98 mm X 89 mm |
Availability | In Stock |
Style | Outboard Motors |
Engine Type | Inline 2 |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Cooling | Water-cooled with thermostat |
Availability | In Stock |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 760cc High Output (H.O.) |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2019 Vectra 21 - Princecraft
$48,500.00
Availability | In Stock |
Usage | 120 Hours |
Style | Pontoons |
Length Overall | 20 ft. 0 in. |
Max HP | 115 hp (86 kW) |
Fuel Capacity | Portable: 12 gal. U.S. (45 L) |
2023 320 - Suzuki Marine
On Sale
$1,299.00
You Save $400.00
Availability | In Stock |
Style | MX320AL |
Usage | 1 Hours |
Color | white |
2023 paddleboard - Suzuki Marine
$495.00
Availability | In Stock |
Style | paddle board |
Usage | New |
2023 BT1000 - Excalibur Trailers
$1,899.00
Availability | In Stock |
Style | single axle |
Usage | New |
2024 BT4500 - Excalibur Trailers
$5,700.00
Availability | In Stock |
Style | tandem axle |
Usage | New |
Color | gray |
2024 BT9000 - Excalibur Trailers
$8,700.00
Availability | In Stock |
Style | tri axle |
Usage | New |
Color | gray |
2024 WC213G - easy hauler
$3,495.00
Availability | In Stock |
Style | single axle |
Usage | New |
Stock # | ON-2064 |
Color | grey |
Vin | 2SPWDSB11PN072493 |